<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>eyeonthesens</title>
	<atom:link href="http://eyeonthesens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonthesens.com</link>
	<description>News and Opinions about the Ottawa Senators</description>
	<lastBuildDate>Fri, 24 May 2013 19:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eyeonthesens.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>eyeonthesens</title>
		<link>http://eyeonthesens.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eyeonthesens.com/osd.xml" title="eyeonthesens" />
	<atom:link rel='hub' href='http://eyeonthesens.com/?pushpress=hub'/>
		<item>
		<title>Senators News: May 24th; Ottawa 3 Pittsburgh 7</title>
		<link>http://eyeonthesens.com/2013/05/24/senators-news-may-24th-ottawa-3-pittsburgh-7/</link>
		<comments>http://eyeonthesens.com/2013/05/24/senators-news-may-24th-ottawa-3-pittsburgh-7/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:32:01 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Binghamton Senators]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7787</guid>
		<description><![CDATA[-Ottawa was crushed in game four against Pittsburgh, a game that got so tilted I&#8217;m not sure any meaningful insight can be derived from it&#8211;in that sense it&#8217;s a plus as the Sens should simply forget about it.  Craig Anderson allowed six goals and made 32 saves in the loss, while Milan Michalek, Kyle Turris, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7787&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/24/senators-news-may-24th-ottawa-3-pittsburgh-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
		<item>
		<title>The Hockey News 2013 NHL Draft Guide</title>
		<link>http://eyeonthesens.com/2013/05/23/the-hockey-news-2013-nhl-draft-guide/</link>
		<comments>http://eyeonthesens.com/2013/05/23/the-hockey-news-2013-nhl-draft-guide/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:14:36 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Binghamton Senators]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7761</guid>
		<description><![CDATA[The Hockey News&#8216; NHL draft preview is out on the stands for a bit and I thought I would take a look at it (here is my preview of THN last year and here is a look at the success of their prognostication).  For the sake of comparison I&#8217;ve bracketed the differences from ISS&#8217; latest rankings (which can [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7761&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/23/the-hockey-news-2013-nhl-draft-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators News: May 22nd</title>
		<link>http://eyeonthesens.com/2013/05/22/senators-news-may-22nd/</link>
		<comments>http://eyeonthesens.com/2013/05/22/senators-news-may-22nd/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:18:12 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Binghamton Senators]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7777</guid>
		<description><![CDATA[-The biggest news of the morning is that Mark Stone will play tonight (not yet confirmed by MacLean, but apparently he&#8217;ll replace Cory Conacher if it happens).  Stone enjoyed a strong end to his season in Binghamton (19 points in his final 20 games along with a point-per-game performance in the B-Sens brief playoff series against Wilkes-Barre).  [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7777&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/22/senators-news-may-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators News: May 20th; Ottawa 2 Pittsburgh 1 (OT)</title>
		<link>http://eyeonthesens.com/2013/05/20/senators-news-may-20th-ottawa-2-pittsburgh-1-ot/</link>
		<comments>http://eyeonthesens.com/2013/05/20/senators-news-may-20th-ottawa-2-pittsburgh-1-ot/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:32:14 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Binghamton Senators]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7772</guid>
		<description><![CDATA[-Ottawa overcome a 1-0 deficit in the final 30 seconds of the game to beat the Penguins 2-1 in double overtime.  Craig Anderson made 49 saves for the win, while Daniel Alfredsson (short-handed off a fantastic feed from Milan Michalek) and Colin Greening scored for Ottawa.  The game was markedly more physical than the previous [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7772&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/20/senators-news-may-20th-ottawa-2-pittsburgh-1-ot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators News: May 18th; Ottawa 3, Pittsburgh 4</title>
		<link>http://eyeonthesens.com/2013/05/18/senators-news-may-18th-ottawa-3-pittsburgh-4/</link>
		<comments>http://eyeonthesens.com/2013/05/18/senators-news-may-18th-ottawa-3-pittsburgh-4/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:01:29 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Binghamton Senators]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7768</guid>
		<description><![CDATA[-Ottawa dropped to 0-2 in their series against Pittsburgh after a spirited 4-3 loss.  Craig Anderson looked average in allowing 3 goals (18 saves), but Robin Lehner ultimately took the loss despite 17 saves.  Kyle Turris, Colin Greening, and Jean-Gabriel Pageau scored for Ottawa.  The Penguins enjoyed a significant edge in powerplays (six to two), [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7768&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/18/senators-news-may-18th-ottawa-3-pittsburgh-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators News: May 17th</title>
		<link>http://eyeonthesens.com/2013/05/17/senators-news-may-17th-2/</link>
		<comments>http://eyeonthesens.com/2013/05/17/senators-news-may-17th-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:51:56 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Binghamton Senators]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7763</guid>
		<description><![CDATA[-Two lineup changes for the Sens tonight: Andre Benoit steps in for the injured Eric Gryba, while Guillaume Latendresse replaces powerplay specialist Matt Kassian. -Graeme Nichols takes a look at the game tonight and talks about the underlying statistics that illustrate the Sens weren&#8217;t as behind the Pens in game one as the score would indicate.  [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7763&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/17/senators-news-may-17th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators News: May 16th</title>
		<link>http://eyeonthesens.com/2013/05/16/senators-news-may-16th/</link>
		<comments>http://eyeonthesens.com/2013/05/16/senators-news-may-16th/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:21:38 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[Binghamton Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7758</guid>
		<description><![CDATA[-Judging by how the Sens practiced today it seems like Andre Benoit will slide in to replace Eric Gryba.  There was no chance Mike Lundin would play (in my estimation). -Travis Yost breaks down the Sens lackadaisical powerplay and talks about their poor tendencies.  It&#8217;s a very good piece and I highly recommend it.  Travis then makes [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7758&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/16/senators-news-may-16th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators News: May 15th; Ottawa 1 Pittsburgh 4</title>
		<link>http://eyeonthesens.com/2013/05/15/senators-news-may-15th-ottawa-1-pittsburgh-4/</link>
		<comments>http://eyeonthesens.com/2013/05/15/senators-news-may-15th-ottawa-1-pittsburgh-4/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:52:25 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Binghamton Senators]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7755</guid>
		<description><![CDATA[-Ottawa opened its playoff series with their biggest loss to the Penguins this season.  Although the team held their own 5-on-5, their special teams were awful as Pittsburgh scored 2 powerplay goals and a shortie.  Craig Anderson did not have the form he did against Montreal, making 26 saves in the loss, while Colin Greening scored the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7755&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/15/senators-news-may-15th-ottawa-1-pittsburgh-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators News: May 14th</title>
		<link>http://eyeonthesens.com/2013/05/14/senators-news-may-14th/</link>
		<comments>http://eyeonthesens.com/2013/05/14/senators-news-may-14th/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:34:21 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Binghamton Senators]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7752</guid>
		<description><![CDATA[-As expected Tomas Vokoun will start for the Penguins tonight. -Adnan takes a look at the line combinations, but ignores the third game of the season series so it&#8217;s a small sample size.  He believes Karlsson and Methot will match up against Crosby, while Gonchar and Phillips or Cowen will line up against Malkin.  He thinks [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7752&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/14/senators-news-may-14th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators News: May 13th</title>
		<link>http://eyeonthesens.com/2013/05/13/senators-news-may-13th-2/</link>
		<comments>http://eyeonthesens.com/2013/05/13/senators-news-may-13th-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:21:21 +0000</pubDate>
		<dc:creator>Eye on the Sens</dc:creator>
				<category><![CDATA[Binghamton Senators]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://eyeonthesens.com/?p=7747</guid>
		<description><![CDATA[-Here&#8217;s my preview of the second round series against Pittsburgh, which will begin tomorrow (Tuesday). -Allan Muir picks the Pens in seven, echoing the points above and below (focussing primarily on Pittsburgh&#8217;s goaltending). -The Raaymaker gave me a heart attack by suggesting Chris Phillips will be the main guy shutting down Sidney Crosby: Despite Phillips&#8216; coverage, Crosby&#8216;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eyeonthesens.com&#038;blog=24412836&#038;post=7747&#038;subd=eyeonthesens&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eyeonthesens.com/2013/05/13/senators-news-may-13th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0ce3f93ec83c4a89c0999479ba40ad8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eyeonthesens</media:title>
		</media:content>
	</item>
	</channel>
</rss>
