Senators News: April 24th

-It was a good night off for Ottawa as they now need only two points to make the playoffs.  Winnipeg (who lost to Washington last night) has one game left, so despite owning the tie-breaker against both the Sens and the Rangers, they need to win and have some help to make it into the post-season.  If the Jets lose their final game then the Sens make the playoffs by default.  The Rangers (who lost to Florida last night) have two games remaining while Ottawa has three, so any way you look at it the Sens are in good shape.

Erik Karlsson will travel with the team to Washington, but no decision has been made on whether he will play or not.  I expect the Sens will leave his participation vague until the last moment.

Dave Young is concerned about the Sens scoring woes, as surely everyone is, but doesn’t reflect on how little we should be surprised.  What was surprising was how much Ottawa scored in the absence of Jason Spezza, Karlsson, and Michalek.  Scoring is cyclical however and I expect the Sens will break out; they should not be expected to be a high scoring team without the former two players.

Nathan Lawson was the only Binghamton player to miss practice.  Luke Richardson said:

He’s getting better and progressing, hopefully progress a little more tomorrow. Right now at this time of year if you’re not 100 percent, you don’t play. We want guys that are 100, 110 percent ready to go.

Matt Weinstein speculates that Cody Ceci and Buddy Robinson have done enough to be part of the playoff lineup.

-There’s still no indication that Louie Caporusso has been brought to Binghamton, so I wonder if his time as part of the organisation is over.  It wouldn’t surprise me if that’s the case, as his performance has not warranted the Sens re-signing him.

-Central Scouting has released their final rankings and here are the top players from their various categories (CSS splits players into North America/Europe and skaters/goaltenders):

North American Skaters

1 SETH JONES PORTLAND WHL D 6′ 3.5″ 205
2 NATHAN MACKINNON HALIFAX QMJHL C 6′ 0″ 182
3 JONATHAN DROUIN HALIFAX QMJHL LW 5′ 10.5″ 186
4 DARNELL NURSE SAULT STE. MARIE OHL D 6′ 3.5″ 185
5 SEAN MONAHAN OTTAWA OHL C 6′ 2.25″ 187
6 HUNTER SHINKARUK MEDICINE HAT WHL C/LW 5′ 10.25″ 181
7 VALENTIN ZYKOV BAIE-COMEAU QMJHL LW 5′ 11.75″ 209
8 FREDERIK GAUTHIER RIMOUSKI QMJHL C 6′ 4.5″ 214
9 MIRCO MUELLER EVERETT WHL D 6′ 3.25″ 184
10 ANTHONY MANTHA VAL-D’OR QMJHL RW 6′ 3.75″ 190
11 SHEA THEODORE SEATTLE WHL D 6′ 1.75″ 178
12 RYAN PULOCK BRANDON WHL D 6′ 0.5″ 211
13 ZACH NASTASIUK OWEN SOUND OHL RW 6′ 1.25″ 190
14 CHRIS BIGRAS OWEN SOUND OHL D 6′ 0.5″ 186
15 BO HORVAT LONDON OHL C 6′ 0″ 206
16 RYAN HARTMAN PLYMOUTH OHL RW 5′ 11″ 181
17 KERBY RYCHEL WINDSOR OHL LW 6′ 0.75″ 205
18 WILLIAM CARRIER CAPE BRETON QMJHL LW 6′ 1.5″ 198
19 MAX DOMI LONDON OHL C/LW 5′ 9.25″ 197
20 CURTIS LAZAR EDMONTON WHL C/RW 5′ 11.75″ 190
21 JAMES LODGE SAGINAW OHL C 6′ 0.5″ 166
22 NIKITA ZADOROV LONDON OHL D 6′ 5.25″ 221
23 SAMUEL MORIN RIMOUSKI QMJHL D 6′ 6.25″ 202
24 IAN MCCOSHEN WATERLOO USHL D 6′ 2.5″ 205
25 MORGAN KLIMCHUK REGINA WHL LW 5′ 11.25″ 180
26 ADAM ERNE QUEBEC QMJHL LW 6′ 0.5″ 210
27 JOSHUA MORRISSEY PRINCE ALBERT WHL D 5′ 11.75″ 186
28 LAURENT DAUPHIN CHICOUTIMI QMJHL C 6′ 0″ 165
29 JOHN HAYDEN USA U-18 USHL C 6′ 2.5″ 210
30 JASON DICKINSON GUELPH OHL C 6′ 1.25″ 179

European Skaters

1 ALEKSANDER BARKOV TAPPARA FINLAND C 6′ 3″ 209
2 VALERI NICHUSHKIN CHELYABINSK RUSSIA RW 6′ 4″ 202
3 ELIAS LINDHOLM BRYNAS SWEDEN C 6′ 0″ 192
4 RASMUS RISTOLAINEN TPS FINLAND D 6′ 4″ 207
5 ALEXANDER WENNBERG DJURGARDEN SWEDEN-2 C 6′ 1″ 190
6 ANDRE BURAKOVSKY MALMO SWEDEN-2 LW 6′ 1″ 178
7 JACOB DE LA ROSE LEKSAND SWEDEN-2 LW 6′ 2.25″ 190
8 ROBERT HAGG MODO JR. SWEDEN-JR. D 6′ 2.25″ 204
9 ARTTURI LEHKONEN KALPA FINLAND LW 5′ 11″ 163
10 PAVEL BUCHNEVICH CHEREPOVETS 2 RUSSIA-JR. LW 6′ 1″ 176
11 BOGDAN YAKIMOV NIZHNEKAMSK 2 RUSSIA-JR. C 6′ 5″ 202
12 MARKO DANO BRATISLAVA RUSSIA C 5′ 11″ 183
13 LINUS ARNESSON DJURGARDEN SWEDEN-2 D 6′ 2″ 187
14 VIKTOR CRUS RYDBERG LINKOPING JR. SWEDEN-JR. C 5′ 11″ 190
15 WILHELM WESTLUND FARJESTAD JR. SWEDEN-JR. D 5′ 11.25″ 184
16 LUCAS WALLMARK SKELLEFTEA JR. SWEDEN-JR. C 5′ 10.5″ 175
17 ANDREI MIRONOV DYNAMO MOSCOW RUSSIA D 6′ 2″ 176
18 CARL DAHLSTROM LINKOPING JR. SWEDEN-JR. D 6′ 3.25″ 211
19 VIKTOR ARVIDSSON SKELLEFTEA SWEDEN LW 5′ 9″ 172
20 ANTON SLEPYSHEV UFA RUSSIA LW 6′ 2″ 194
21 RUSHAN RAFIKOV YAROSLAVL 2 RUSSIA-JR. D 6′ 2″ 181
22 EMIL DJUSE SODERTALJE SWEDEN-2 D 6′ 0″ 185
23 JUUSO IKONEN BLUES FINLAND LW 5′ 9″ 169
24 ALEXANDER HENRIKSSON FARJESTAD JR. SWEDEN-JR. LW 6′ 1.75″ 190
25 ANTON CEDERHOLM ROGLE JR. SWEDEN-JR. D 6′ 1.5″ 204
26 NIKLAS HANSSON ROGLE JR. SWEDEN-JR. D 6′ 0.5″ 175
27 FABIO HOGGER KLOTEN JR. SWISS-JR. C 6′ 0″ 169
28 PETER CEHLARIK LULEA JR. SWEDEN-JR. LW 6′ 2″ 192
29 VICTOR OHMAN MODO JR. SWEDEN-JR. C 5′ 8.5″ 170
30 SERGEY STETSENKO CSKA 2 RUSSIA-JR. D 6′ 3″ 191

North American Goaltenders

1 ZACHARY FUCALE HALIFAX QMJHL 6′ 1.0″ 181
2 ERIC COMRIE TRI-CITY WHL 6′ 0.75″ 167
3 TRISTAN JARRY EDMONTON WHL 6′ 1.25″ 183
4 CALVIN PETERSEN WATERLOO USHL 6′ 2.0″ 183
5 SPENCER MARTIN MISSISSAUGA OHL 6′ 2.25″ 198
6 EAMON MCADAM WATERLOO USHL 6′ 2.25″ 188
7 PHILIPPE DESROSIERS RIMOUSKI QMJHL 6′ 1.25″ 182
8 PATRIK BARTOSAK RED DEER WHL 6′ 1.0″ 187
9 ANTOINE BIBEAU PEI QMJHL 6′ 2.5″ 207
10 AUSTIN LOTZ EVERETT WHL 6′ 0.0″ 188

European Goaltenders

1 JUUSE SAROS HPK JR. FINLAND-JR. 5′ 10.25″ 178
2 EBBE SIONAS AIK JR. SWEDEN-JR. 5′ 10.25″ 183
3 LUKA GRACNAR SALZBURG AUSTRIA 5′ 10″ 185
4 MARCUS HOGBERG LINKOPING JR. SWEDEN-JR. 6′ 4″ 205
5 IVAN BOCHAROV MVD BALASHIKHA 2 RUSSIA-JR. 6′ 2″ 172
6 VILLE HUSSO HIFK JR. FINLAND-JR. 6′ 2″ 192
7 MELVIN NYFFELER GCK ZURICH SWISS-2 5′ 10″ 172
8 RENE SVOBODA VITKOVICE JR. CZREP-JR. 5′ 9″ 170
9 ANDREI FILONENKO CSKA 2 RUSSIA-JR. 6′ 5″ 220
10 MAROS MIKOLAS ZILINA JR. SLOVAKIA-JR. 6′ 2″ 196

This article is written by Peter Levi (@eyeonthesens)

Advertisement

1 Comment

  1. […] Senators News: April 24th […]


Comments RSS TrackBack Identifier URI

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.