The B-Sens are now ten games into their season and it’s time to take stock with how the team has performed. Binghamton is 3-5-2, which puts them last in the East Division. Their 30 goals for is 3rd in the conference, while their 37 goals against is 14th. Their stats are listed below, but my thoughts first:
It’s been a fantastic start to the season for Chris Wideman, who should get a cup of coffee with Ottawa if he keeps it up. Buddy Robinson has also enjoyed a strong start, but otherwise we’re left with players being as-expected or else struggling out of the gate. I have no idea why Darren Kramer is dressing every game–if he could intimidate less shots against I’d understand it, but otherwise I’d like younger players cycled in. Carter Camper has been awful, Cole Schneider is off his expected pace, and even Matt Puempel could be producing more. None of the rookies has been dominant, although I don’t think any of them should be expected to take on a big role this year (for consistency Garrett Thompson has been the best thus far). As for the goaltenders, Andrew Hammond‘s number look bad, but I do think some of that is from being overplayed.
6 | Chris Wideman | D | 10 | 7 | 6 | 13 | +1 | 10 | 3 | 0 | 1.30 | 1.00 | 42 | |
44 | Jean-Gabriel Pageau | C | 10 | 3 | 5 | 8 | +1 | 2 | 0 | 0 | 0.80 | 0.20 | 40 | |
10 | Buddy Robinson | RW | 10 | 2 | 5 | 7 | +2 | 6 | 0 | 1 | 0.70 | 0.60 | 20 | |
72 | Aaron Johnson | D | 10 | 1 | 6 | 7 | +6 | 12 | 0 | 0 | 0.70 | 1.20 | 15 | |
9 | Matt Puempel | LW | 10 | 2 | 4 | 6 | -3 | 5 | 1 | 0 | 0.60 | 0.50 | 26 | |
57 | Derek Grant | C | 10 | 3 | 2 | 5 | +2 | 9 | 0 | 0 | 0.50 | 0.90 | 27 | |
18 | Shane Prince | LW | 8 | 2 | 3 | 5 | -2 | 6 | 0 | 0 | 0.62 | 0.75 | 19 | |
15 | Cole Schneider | RW | 9 | 3 | 1 | 4 | -6 | 2 | 1 | 0 | 0.44 | 0.22 | 24 | |
20 | Alex Grant | D | 10 | 1 | 3 | 4 | -6 | 8 | 1 | 0 | 0.40 | 0.80 | 15 | |
* | 43 | Ryan Dzingel | C | 9 | 2 | 1 | 3 | -2 | 7 | 0 | 0 | 0.33 | 0.78 | 19 |
14 | Patrick Mullen | D | 10 | 1 | 2 | 3 | -5 | 8 | 0 | 0 | 0.30 | 0.80 | 14 | |
* | 16 | Garrett Thompson | F | 10 | 1 | 2 | 3 | +2 | 11 | 0 | 0 | 0.30 | 1.10 | 8 |
3 | Fredrik Claesson | D | 10 | 0 | 3 | 3 | -7 | 4 | 0 | 0 | 0.30 | 0.40 | 10 | |
11 | Carter Camper | C | 10 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0.20 | 0.00 | 11 | |
* | 27 | Alex Guptill | LW | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.14 | 0.00 | 12 |
8 | Daniel New | D | 3 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0.33 | 0.67 | 1 | |
22 | David Dziurzynski | LW | 5 | 0 | 1 | 1 | +2 | 12 | 0 | 0 | 0.20 | 2.40 | 4 | |
* | 17 | Max McCormick | LW | 5 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0.20 | 1.40 | 10 |
30 | Andrew Hammond | G | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.11 | 0.00 | 0 | |
37 | Darren Kramer | LW | 10 | 0 | 1 | 1 | -4 | 22 | 0 | 0 | 0.10 | 2.20 | 16 | |
4 | Michael Sdao | D | 10 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0.10 | 2.90 | 6 | |
* | 41 | Jakub Culek | C | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 4 |
35 | Scott Greenham | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
* | 12 | Danny Hobbs | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
1 | Scott Greenham | 2 | 80:16 | 3 | 0 | 2.24 | 1 | 0 | 0 | 52 | 49 | 0.942 | |
2 | Andrew Hammond | 9 | 537:14 | 34 | 0 | 3.80 | 2 | 5 | 2 | 339 | 305 | 0.900 |
This article is written by Peter Levi (@eyeonthesens)
3 Comments
Comments RSS TrackBack Identifier URI
[…] Binghamton Senators at the 10-Game Mark […]
[…] Binghamton Senators at the 10-Game Mark […]
[…] the Hamburglar should as well), but he did fail to adjust how he was handling him in the AHL (as I brought up at the time). Richardson can also be questioned in how he’s utilized young players, but […]