McKeen’s 2012 NHL draft guide is out and here’s a look at their top-30 rankings along with my thoughts about the publication:
1 | Nail Yakupov | RW | 5-10/190 | Sarnia (OHL) |
2 | Alex Galchenyuk | C | 6-0/200 | Sarnia (OHL) |
3 | Filip Forsberg | C | 6-2/180 | Leksands (Swe) |
4 | Ryan Murray | D | 6-0/195 | Everett (WHL) |
5 | Teuvo Teravainen | LW | 5-11/165 | Jokerit (Fin) |
6 | Mathew Dumba | D | 6-0/180 | Red Deer (WHL) |
7 | Griffin Reinhart | D | 6-4/200 | Edmonton (WHL) |
8 | Morgan Rielly | D | 5-11/190 | Moose Jaw (WHL) |
9 | Mikhail Grigorenko | C | 6-3/200 | Quebec (QMJHL) |
10 | Jacob Trouba | D | 6-2/195 | NTDP (USA) |
11 | Hampus Lindholm | D | 6-2/195 | Rogle (Swe) |
12 | Cody Ceci | D | 6-2/205 | Ottawa (OHL) |
13 | Olli Maatta | D | 6-1/200 | London (OHL) |
14 | Sebastian Collberg | RW | 5-11/175 | Frolunda (Swe) |
15 | Zemgus Girgensons | C | 6-1/200 | Dubuque (USHL) |
16 | Radek Faksa | C | 6-2/200 | Kitchener (OHL) |
17 | Derrick Pouliot | D | 5-11/190 | Portland (WHL) |
18 | Brendan Gaunce | C | 6-2/215 | Belleville (OHL) |
19 | Tom Wilson | RW | 6-3/205 | Plymouth (OHL) |
20 | Matt Finn | D | 6-0/195 | Guelph (OHL) |
21 | Brady Skjei | D | 6-3/200 | NTDP (USA) |
22 | Slater Koekkoek | D | 6-2/185 | Peterborough (OHL) |
23 | Andrei Vasilevski | G | 6-3/205 | Salavat Ufa (Rus) |
24 | Malcolm Subban | G | 6-1/190 | Belleville (OHL) |
25 | Scott Laughton | C | 6-0/180 | Oshawa (OHL) |
26 | Stefan Matteau | C | 6-1/210 | NTDP (USA) |
27 | Tomas Hertl | C | 6-2/195 | Slavia Praha (Cze) |
28 | Pontus Aberg | LW | 5-11/195 | Djurgardens (Swe) |
29 | Colton Sissons | C | 6-0/190 | Kelowna (WHL) |
30 | Michael Matheson | D | 6-1/180 | Dubuque (USHL) |
McKeen’s is less comprehensive than most guides, listing only the top 120-players (ala The Hockey News‘ top-100) with a group of players who get “honourable mentions” (20) and “sleepers” (16), although these are not included in a convenient chart or list. There’s no discussion of specific NHL teams nor a mock draft. In terms of their prognostication, I didn’t use McKeen’s in my draft assessments last year so I can’t comment.
There’s no reason to buy the digital copy of this issue, as you are forced to accept redundant material from two newsletters (one from January and the other from March), which inflates the price. McKeen’s offers less material than all the other guides save THN, but is more expensive than Future Considerations and Hockey Prospect‘s regular draft issue, so it’s not something a draft junkie needs to get hold of.
4 Comments
Comments RSS TrackBack Identifier URI
[…] McKeen’s 2012 NHL Draft Guide […]
[…] links: International Scouting Service (ISS) Red Line Report Future Considerations Hockey Prospects Mckeen’s The Hockey News Hockey Prospectus Share this:TwitterFacebookLike this:LikeBe the first to like […]
[…] Rounds (this excludes TSN, THN, and Mckeen’s because they did not predict the entire draft): EOTS 57/211 (27.0%) HP 52/211 (24.6%) RLR 51/211 […]
[…] McKeen’s 2013 NHL draft guide is out and here’s a look at their top-30 rankings along with my thoughts about the publication (for last year’s review go here): […]